Delivery Charges
- | Ahlone | 3000 | - | Bahan | 3000 |
---|---|---|---|---|---|
- | Botahtaung | 4000 | - | Dagon | 3000 |
- | Dagon(Seikkan) | 7000 | - | Daw Bon | 7000 |
- | East Dagon | 6000 | - | Hlaing | 3000 |
- | Hlaing Tharyar | 3000 | - | Insein | 3000 |
- | Kamayut | 3000 | - | Kyeemyin Daing | 3000 |
- | Kyauktada | 4000 | - | Lanmadaw | 3000 |
- | Latha | 3000 | - | Mayangone | 2000 |
- | Mingalar Taung Nyunt | 4000 | - | Mingalardon | 3000 |
- | North Dagon | 4000 | - | North Okkalapa | 3000 |
- | Pabedan | 4000 | - | Pazundaung | 4000 |
- | San Chaung | 3000 | - | Shwe Pyi Thar | 3000 |
- | South Dagon | 6000 | - | South Okkalapa | 3000 |
- | Tarmwe | 3000 | - | Thaketa | 6000 |
- | Than Lyin | 6000 - 7000 | - | Thingan Gyun | 5000 |
- | Yankin | 3000 |
